Skip to Main Content

Cougars Athletics

Bullitt Central High School

Menu

Cougars Athletics

Bullitt Central High School

Cougars Athletics

Bullitt Central High School

Game Summaries & Headlines.

Headline

6.0 years ago @ 11:53AM

Boys Cross County WIN the Jack Mitchell Invitational in Hodgenville, KY

 Name Year School Seed Finals H# Points
===================================================================================
Results - Men
 1 Maynard, Ryan 10 Taylor Count 17:03.00 1 1 
 2 Boone, Jackson 10 Nelson 17:26.00 1 2 
 3 Brady, Dakota 09 Nelson 17:30.00 1 3 
 4 Carter, Devan 11 Bullitt Cent 17:41.00 1 4 
 5 Stults, Ben 9 Bullitt Cent 17:47.00 1 5 

 6 Nunn, Dalton 9 Taylor Count 17:54.00 1 6 
 7 Herrada, Daniel 12 North Hardin 18:12.00 1 7 
 8 Mitchell, Seth 11 Bullitt Cent 18:25.00 1 8 
 9 Parks, Phillip 12 Bullitt Cent 18:28.00 1 9 

 10 Harper, Zach 10 North Hardin 18:29.00 1 10 
 11 Mitchell, Samuel 11 Bullitt Cent 18:31.00 2 11 
 12 Fell, Nathan 12 Nelson 18:40.00 2 12 
 13 Shively, Alex 12 North Hardin 18:44.00 2 13 
 14 Logan, Luke 11 Central Hard 18:49.00 2 14 
 15 Lafollette, Gabe 11 Larue County 18:53.00 2 15 
 16 Philpott, Cooper 10 North Hardin 19:05.00 2 16 
 17 Siddle, Brett 12 Elizabethtow 19:05.51 2 
 18 Deno, Hunter 12 John Hardin 19:06.00 2 
 19 Lin, Kedrick 10 North Hardin 19:09.00 2 17 
 20 Ballard, Logan 9 Bethlehem 19:13.00 2 18 
 21 Pearman, William 12 Larue County 19:21.00 3 19 
 22 Hernandez, Neelix 11 North Hardin 19:21.50 3 20 
 23 Mullins, Cameron 8 Larue County 19:22.00 3 21 
 24 Russell, Gabe 7 North Hardin 19:30.00 3 22 
 25 Steen, Alexander 12 John Hardin 19:31.00 3 
 26 Lundy, Noah 12 Bullitt Cent 19:34.00 3 23 
 27 Lynch, Chase 9 North Hardin 19:43.00 3 
 28 Jones, Camden 9 Central Hard 19:51.00 3 24 
 29 Hamlin, Jaece 10 Central Hard 19:55.00 3 25 
 30 O'Neill, Finn 09 Nelson 19:57.00 3 26 
 31 Weston, Jake 10 Bethlehem 19:58.00 4 27 
 32 Mcaninch, Ian 11 Campbellsvil 20:08.00 4 
 33 Shain, Ethan 10 Bethlehem 20:14.00 4 28 
 34 Weston, Max 7 Bethlehem 20:15.00 4 29 
 35 Fowler, Kyle 11 North Hardin 20:16.00 4 
 36 Logan, Jack 9 Central Hard 20:17.00 4 30 
 37 Hodgkiss, Hunter 10 North Hardin 20:18.00 4 
 38 Hewitt, Graham 9 Central Hard 20:25.00 4 31 
 39 Frahley, Zach 09 Nelson 20:27.00 4 32 
 40 Mcaninch, Evan 11 Campbellsvil 20:30.00 4 
 41 Tungate, Austin 9 Taylor Count 20:32.00 5 33 
 42 Ames, Andrew 8 North Hardin 20:35.00 5 
 43 Grizzell, Cory 10 North Hardin 20:37.00 5 
 44 Roby, Ethan 11 Nelson 20:40.00 5 34 
 45 Stults, Matthew 9 Bullitt Cent 20:41.00 5 35 
 46 Barrow, James 11 Bethlehem 20:44.00 5 36 
 47 Collella, Bryce 11 Central Hard 20:46.00 5 37 
 48 Robertson, Jacobie 10 Nelson 21:10.00 5 38 
 49 Jenson, Camden 12 Taylor Count 21:13.00 5 39 
 50 Yingling, Drew 9 Larue County 21:33.00 5 40 
 51 Mill, Bryson 6 Central Hard 21:58.00 6 41 
 52 Dicken, Jake 9 Campbellsvil 22:31.00 6 
 53 McAnally, Sam 9 Elizabethtow 22:45.00 6 
 54 Kraan, Eli 9 Central Hard 23:11.00 6 
 55 Logan, Zack 9 Central Hard 23:26.00 6 
 56 Cecil, Conner 10 Nelson 24:27.00 6 
 57 Breunig, Colton 9 Elizabethtow 24:54.00 6 
 58 Broich, Jaried 12 Nelson 25:09.00 6 
 59 Solmos, Keegan 09 Nelson 25:58.00 6 
 60 Fell, Alex 09 Nelson 25:59.00 6 
 61 Sebastion, T. J. 10 Taylor Count 26:01.00 7 42 
 62 Locke, Tristen 9 Larue County 27:37.00 7 43 
 63 Underwood, Holden 09 Nelson 32:36.00 7 
 64 Ferrante, Jacob 12 Taylor Count 35:55.00 7 44 
 -- Breunig, Jake 12 Elizabethtow DNF 7 
 -- Hodges, Noah 09 Nelson DNF 7 
 -- Olde Loohuis, Carl 11 Bethlehem DNF 7 

TEAM SCORES

Bullitt Central 37 1st

North Hardin 63 2nd

Nelson Co. 75  3rd

Taylor Co. 121 4th

Central Hardin 130 5th

Bethlehem 138 and LaRue Co. 138 Tie 6th

Elizabethtown NTS

John Hardin NTS

Cambelsville NTS


https://bullittcentralathletics.com